🎁 H4LAB Delegator Extra Voting Report — 2026-11-05
Hello, H4LAB Delegators! 👋
H4LAB provides additional voting support through @h4lab.event to users receiving delegation voting from @h4lab.
Here is today's extra voting report.
🎁 Today's Extra Voting Support
Today, 116 delegators are receiving additional voting support from @h4lab.event.
| Account | Delegated SP |
|---|---|
| @ini4909 | 1,045,567 SP |
| @jejudomin | 941,326 SP |
| @lyh5926 | 845,932 SP |
| @trafalgar | 573,913 SP |
| @ppomppu | 500,884 SP |
| @blackeyedm | 443,068 SP |
| @yeyakang | 380,556 SP |
| @kellyhong | 271,113 SP |
| @zzan7 | 269,348 SP |
| @happycapital | 236,007 SP |
| @gogikr | 135,879 SP |
| @jsquare | 135,009 SP |
| @rideg | 128,333 SP |
| @lee1004 | 127,746 SP |
| @soosoo | 101,410 SP |
| @kkulih | 90,421 SP |
| @kstop1 | 77,886 SP |
| @dorian-lee | 71,579 SP |
| @newiz | 66,950 SP |
| @harryji | 60,992 SP |
| @jurious | 53,799 SP |
| @ssnam90 | 51,527 SP |
| @epitt925 | 50,359 SP |
| @banguri | 42,068 SP |
| @realrobinhood | 40,104 SP |
| @fj1 | 33,648 SP |
| @vv2 | 24,004 SP |
| @tworld | 22,749 SP |
| @rtytf2 | 21,699 SP |
| @libera-tor | 20,037 SP |
| @swan1 | 19,659 SP |
| @vacteriaa | 19,026 SP |
| @da8ja | 18,584 SP |
| @himapan | 14,559 SP |
| @we01 | 13,298 SP |
| @redpsy1040 | 13,170 SP |
| @illluck | 12,263 SP |
| @jeong851212 | 12,040 SP |
| @happypray | 11,951 SP |
| @happycoachmate | 10,513 SP |
| @puss.coin | 10,400 SP |
| @cancerdoctor | 10,338 SP |
| @parkname | 10,282 SP |
| @bcs5 | 10,258 SP |
| @sergeykk | 10,049 SP |
| @muzack1 | 10,001 SP |
| @dhahr100 | 9,727 SP |
| @hirue | 9,496 SP |
| @jsss0 | 8,716 SP |
| @grace.eum | 8,412 SP |
| @centering | 8,372 SP |
| @babomadam | 8,063 SP |
| @elizabethbit | 7,115 SP |
| @silvertop | 7,115 SP |
| @minbuja | 5,692 SP |
| @bitai | 5,560 SP |
| @happyberrysboy | 5,472 SP |
| @mantonge | 5,303 SP |
| @daily-public | 5,295 SP |
| @kaine | 5,238 SP |
| @madpop | 5,116 SP |
| @luminaryhmo | 5,066 SP |
| @bigbear34 | 4,846 SP |
| @allofus1 | 4,372 SP |
| @steem-burn-go | 3,845 SP |
| @we20 | 3,840 SP |
| @housepick | 3,431 SP |
| @smallcub50 | 3,400 SP |
| @successgr | 3,287 SP |
| @peterpa | 3,225 SP |
| @insun64 | 3,215 SP |
| @fuli | 3,149 SP |
| @jangin-jeongsin | 3,124 SP |
| @handword | 2,559 SP |
| @lucky2015 | 2,005 SP |
| @yangyangman | 1,684 SP |
| @ictexpert | 1,585 SP |
| @hdc | 1,539 SP |
| @tiamo1 | 1,523 SP |
| @skysnap | 1,520 SP |
| @feelsogood | 1,517 SP |
| @zzansteem | 1,516 SP |
| @yasu.witness | 1,223 SP |
| @liuzg | 1,111 SP |
| @liumei | 1,103 SP |
| @ezen | 1,096 SP |
| @servelle | 1,069 SP |
| @stj91 | 1,057 SP |
| @honeybeerbear | 1,049 SP |
| @kolkamkwan | 1,048 SP |
| @backdm | 1,033 SP |
| @sevengoldminer | 1,033 SP |
| @ldsklee | 1,023 SP |
| @yoghurty | 1,022 SP |
| @adeljose | 1,020 SP |
| @anpigon | 1,018 SP |
| @circlebubble | 1,011 SP |
| @walictd | 1,000 SP |
| @leems | 933 SP |
| @maikuraki | 864 SP |
| @future-happy | 616 SP |
| @incubot | 524 SP |
| @kgakakillerg | 512 SP |
| @shrah011 | 304 SP |
| @ronnie10 | 301 SP |
| @actifit-lamb | 271 SP |
| @stikg | 259 SP |
| @can.gee | 253 SP |
| @lord-geraldi | 252 SP |
| @truecrime | 203 SP |
| @brendaalek | 112 SP |
| @hubing97421 | 106 SP |
| @walterprofe | 102 SP |
| @oadissin | 101 SP |
| @hmayak | 101 SP |
| @jorgebgt | 100 SP |
💙 An Extra Benefit for H4LAB Delegators
Delegators who receive delegation voting from @h4lab can also receive additional voting support from @h4lab.event.
This additional support is provided as an extra benefit for H4LAB delegators.
Today as well, we are delivering extra votes to our delegators. 🎁
Thank you for delegating with H4LAB!
This report is automatically generated from H4LAB voting data.
Upvoted! Thank you for supporting witness @jswit.