🎁 H4LAB Delegator Extra Voting Report — 2026-11-10
Hello, H4LAB Delegators! 👋
H4LAB provides additional voting support through @h4lab.event to users receiving delegation voting from @h4lab.
Here is today's extra voting report.
🎁 Today's Extra Voting Support
Today, 117 delegators are receiving additional voting support from @h4lab.event.
| Account | Delegated SP |
|---|---|
| @ini4909 | 1,046,245 SP |
| @jejudomin | 941,644 SP |
| @lyh5926 | 846,612 SP |
| @trafalgar | 574,107 SP |
| @ppomppu | 502,015 SP |
| @blackeyedm | 443,218 SP |
| @yeyakang | 381,465 SP |
| @kellyhong | 271,295 SP |
| @zzan7 | 269,439 SP |
| @happycapital | 226,007 SP |
| @gogikr | 136,232 SP |
| @jsquare | 135,055 SP |
| @rideg | 128,376 SP |
| @lee1004 | 127,789 SP |
| @soosoo | 101,444 SP |
| @kkulih | 90,582 SP |
| @kstop1 | 77,913 SP |
| @dorian-lee | 71,604 SP |
| @newiz | 66,973 SP |
| @harryji | 61,013 SP |
| @jurious | 53,817 SP |
| @ssnam90 | 51,544 SP |
| @epitt925 | 50,376 SP |
| @banguri | 42,082 SP |
| @realrobinhood | 40,118 SP |
| @fj1 | 33,659 SP |
| @vv2 | 24,012 SP |
| @tworld | 22,756 SP |
| @rtytf2 | 21,706 SP |
| @libera-tor | 20,044 SP |
| @swan1 | 19,666 SP |
| @vacteriaa | 19,033 SP |
| @da8ja | 18,590 SP |
| @himapan | 14,564 SP |
| @we01 | 13,302 SP |
| @redpsy1040 | 13,174 SP |
| @illluck | 12,268 SP |
| @jeong851212 | 12,044 SP |
| @happypray | 11,955 SP |
| @happycoachmate | 10,516 SP |
| @puss.coin | 10,403 SP |
| @cancerdoctor | 10,341 SP |
| @parkname | 10,286 SP |
| @bcs5 | 10,262 SP |
| @sergeykk | 10,053 SP |
| @muzack1 | 10,005 SP |
| @dhahr100 | 9,730 SP |
| @hirue | 9,634 SP |
| @jsss0 | 8,719 SP |
| @grace.eum | 8,415 SP |
| @centering | 8,375 SP |
| @babomadam | 8,065 SP |
| @elizabethbit | 7,118 SP |
| @silvertop | 7,118 SP |
| @minbuja | 5,715 SP |
| @bitai | 5,562 SP |
| @happyberrysboy | 5,474 SP |
| @daily-public | 5,347 SP |
| @mantonge | 5,305 SP |
| @kaine | 5,240 SP |
| @madpop | 5,121 SP |
| @luminaryhmo | 5,068 SP |
| @bigbear34 | 4,861 SP |
| @allofus1 | 4,374 SP |
| @steem-burn-go | 3,861 SP |
| @we20 | 3,841 SP |
| @housepick | 3,458 SP |
| @smallcub50 | 3,409 SP |
| @successgr | 3,288 SP |
| @peterpa | 3,226 SP |
| @insun64 | 3,216 SP |
| @fuli | 3,150 SP |
| @jangin-jeongsin | 3,139 SP |
| @handword | 2,559 SP |
| @lucky2015 | 2,006 SP |
| @yangyangman | 1,685 SP |
| @ictexpert | 1,585 SP |
| @hdc | 1,539 SP |
| @tiamo1 | 1,523 SP |
| @skysnap | 1,521 SP |
| @feelsogood | 1,518 SP |
| @zzansteem | 1,516 SP |
| @yasu.witness | 1,223 SP |
| @liuzg | 1,112 SP |
| @liumei | 1,103 SP |
| @ezen | 1,096 SP |
| @servelle | 1,069 SP |
| @stj91 | 1,057 SP |
| @honeybeerbear | 1,050 SP |
| @kolkamkwan | 1,048 SP |
| @backdm | 1,034 SP |
| @sevengoldminer | 1,033 SP |
| @ldsklee | 1,024 SP |
| @yoghurty | 1,023 SP |
| @adeljose | 1,021 SP |
| @anpigon | 1,019 SP |
| @circlebubble | 1,011 SP |
| @walictd | 1,000 SP |
| @leems | 933 SP |
| @maikuraki | 869 SP |
| @seoul-data-daily | 764 SP |
| @future-happy | 634 SP |
| @incubot | 525 SP |
| @kgakakillerg | 512 SP |
| @shrah011 | 304 SP |
| @ronnie10 | 301 SP |
| @actifit-lamb | 271 SP |
| @stikg | 266 SP |
| @can.gee | 253 SP |
| @lord-geraldi | 252 SP |
| @truecrime | 203 SP |
| @brendaalek | 112 SP |
| @hubing97421 | 106 SP |
| @walterprofe | 102 SP |
| @oadissin | 102 SP |
| @hmayak | 101 SP |
| @jorgebgt | 100 SP |
💙 An Extra Benefit for H4LAB Delegators
Delegators who receive delegation voting from @h4lab can also receive additional voting support from @h4lab.event.
This additional support is provided as an extra benefit for H4LAB delegators.
Today as well, we are delivering extra votes to our delegators. 🎁
Thank you for delegating with H4LAB!
This report is automatically generated from H4LAB voting data.
Upvoted! Thank you for supporting witness @jswit.