🎁 H4LAB Delegator Extra Voting Report — 2026-11-15
Hello, H4LAB Delegators! 👋
H4LAB provides additional voting support through @h4lab.event to users receiving delegation voting from @h4lab.
Here is today's extra voting report.
🎁 Today's Extra Voting Support
Today, 117 delegators are receiving additional voting support from @h4lab.event.
| Account | Delegated SP |
|---|---|
| @ini4909 | 1,046,916 SP |
| @jejudomin | 941,962 SP |
| @lyh5926 | 847,286 SP |
| @trafalgar | 574,301 SP |
| @ppomppu | 503,172 SP |
| @blackeyedm | 443,368 SP |
| @yeyakang | 381,743 SP |
| @kellyhong | 271,504 SP |
| @zzan7 | 269,529 SP |
| @happycapital | 223,004 SP |
| @gogikr | 136,718 SP |
| @jsquare | 135,100 SP |
| @rideg | 128,420 SP |
| @lee1004 | 127,832 SP |
| @soosoo | 101,478 SP |
| @kkulih | 90,770 SP |
| @kstop1 | 78,042 SP |
| @dorian-lee | 71,628 SP |
| @newiz | 66,995 SP |
| @harryji | 61,033 SP |
| @jurious | 53,835 SP |
| @ssnam90 | 51,562 SP |
| @epitt925 | 50,393 SP |
| @banguri | 42,096 SP |
| @realrobinhood | 40,131 SP |
| @fj1 | 33,671 SP |
| @vv2 | 24,020 SP |
| @tworld | 22,764 SP |
| @rtytf2 | 21,714 SP |
| @libera-tor | 20,051 SP |
| @swan1 | 19,673 SP |
| @vacteriaa | 19,039 SP |
| @da8ja | 18,597 SP |
| @himapan | 14,569 SP |
| @we01 | 13,306 SP |
| @redpsy1040 | 13,178 SP |
| @illluck | 12,272 SP |
| @jeong851212 | 12,049 SP |
| @happypray | 11,959 SP |
| @happycoachmate | 10,520 SP |
| @puss.coin | 10,407 SP |
| @cancerdoctor | 10,345 SP |
| @parkname | 10,289 SP |
| @bcs5 | 10,265 SP |
| @sergeykk | 10,056 SP |
| @muzack1 | 10,008 SP |
| @hirue | 9,771 SP |
| @dhahr100 | 9,733 SP |
| @jsss0 | 8,722 SP |
| @grace.eum | 8,418 SP |
| @centering | 8,378 SP |
| @babomadam | 8,068 SP |
| @elizabethbit | 7,120 SP |
| @silvertop | 7,120 SP |
| @minbuja | 5,738 SP |
| @bitai | 5,564 SP |
| @happyberrysboy | 5,475 SP |
| @daily-public | 5,366 SP |
| @mantonge | 5,307 SP |
| @kaine | 5,242 SP |
| @madpop | 5,164 SP |
| @luminaryhmo | 5,070 SP |
| @bigbear34 | 4,873 SP |
| @allofus1 | 4,375 SP |
| @steem-burn-go | 3,870 SP |
| @we20 | 3,842 SP |
| @housepick | 3,473 SP |
| @smallcub50 | 3,416 SP |
| @successgr | 3,289 SP |
| @peterpa | 3,227 SP |
| @insun64 | 3,217 SP |
| @jangin-jeongsin | 3,195 SP |
| @fuli | 3,151 SP |
| @handword | 2,560 SP |
| @lucky2015 | 2,007 SP |
| @yangyangman | 1,685 SP |
| @ictexpert | 1,586 SP |
| @hdc | 1,540 SP |
| @tiamo1 | 1,524 SP |
| @skysnap | 1,521 SP |
| @feelsogood | 1,518 SP |
| @zzansteem | 1,517 SP |
| @yasu.witness | 1,223 SP |
| @liuzg | 1,112 SP |
| @liumei | 1,103 SP |
| @ezen | 1,096 SP |
| @servelle | 1,070 SP |
| @stj91 | 1,058 SP |
| @honeybeerbear | 1,050 SP |
| @kolkamkwan | 1,048 SP |
| @backdm | 1,034 SP |
| @sevengoldminer | 1,033 SP |
| @ldsklee | 1,024 SP |
| @yoghurty | 1,023 SP |
| @adeljose | 1,021 SP |
| @anpigon | 1,019 SP |
| @circlebubble | 1,011 SP |
| @walictd | 1,001 SP |
| @leems | 933 SP |
| @maikuraki | 869 SP |
| @seoul-data-daily | 765 SP |
| @future-happy | 643 SP |
| @incubot | 525 SP |
| @kgakakillerg | 512 SP |
| @shrah011 | 304 SP |
| @ronnie10 | 301 SP |
| @stikg | 272 SP |
| @actifit-lamb | 271 SP |
| @can.gee | 253 SP |
| @lord-geraldi | 252 SP |
| @truecrime | 203 SP |
| @brendaalek | 122 SP |
| @hubing97421 | 106 SP |
| @walterprofe | 102 SP |
| @oadissin | 102 SP |
| @hmayak | 101 SP |
| @jorgebgt | 100 SP |
💙 An Extra Benefit for H4LAB Delegators
Delegators who receive delegation voting from @h4lab can also receive additional voting support from @h4lab.event.
This additional support is provided as an extra benefit for H4LAB delegators.
Today as well, we are delivering extra votes to our delegators. 🎁
Thank you for delegating with H4LAB!
This report is automatically generated from H4LAB voting data.
Upvoted! Thank you for supporting witness @jswit.